Representing country | : | Not available |
Best result | : | 2 at USA Dance National Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-31 :: National :: MIT Open Ballroom Dance Competition 2007 - Adult Latin - Usa (place 3) |
Last competition recorded |
2010-04-24 :: IDSF :: IDSF World DanceSport Championship Youth Latin - Youth Latin - Austria (place 38) |
|
All recorded competitions |
2010-04-24 | IDSF - IDSF World DanceSport Championship Youth Latin Youth Latin | Austria | (place 38) |
2010-02-13 | IDSF - IDSF Youth Open Latin Youth Latin | Canada | (place 3) |
2008-04-05 | National - USA Dance National Dancesport 2008 Youth Latin | Usa | (place 6) |
2007-12-15 | IDSF - IDSF World Junior II Latin Junior II Latin | Latvia | (place 31) |
2007-10-09 | National - The International Championships 2007 Junior Latin | England | (place 65) |
2007-08-04 | National - USA Dance National Championships 2007 Youth Latin | Usa | (place 12) |
2007-08-03 | National - USA Dance National Championships 2007 Junior II Latin | Usa | (place 2) |
2007-03-31 | National - MIT Open Ballroom Dance Competition 2007 Adult Latin | Usa | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|