Representing country | : | Not available |
Best result | : | 18 at German Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-20 :: National :: Tropicana Cup 2007 - Juvenile II Latin - Poland (place 42) |
Last competition recorded |
2007-08-18 :: National :: German Open 2007 - Juvenile II Latin - Germany (place 43) |
|
All recorded competitions |
2007-08-18 | National - German Open 2007 Juvenile II Latin | Germany | (place 43) |
2007-08-17 | National - German Open 2007 Juvenile II Standard | Germany | (place 18) |
2007-08-15 | National - German Open 2007 Junior I Standard | Germany | (place 83) |
2007-08-14 | National - German Open 2007 Juvenile II 8 Dance | Germany | (place 31) |
2007-04-21 | National - Tropicana Cup 2007 Juvenile II Standard | Poland | (place 20) |
2007-04-20 | National - Tropicana Cup 2007 Juvenile II Latin | Poland | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|