Representing country | : | Not available |
Best result | : | 5 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-01 :: National :: Uzhgorod Open 2007 - Adult Latin - Ukraine (place 8) |
Last competition recorded |
2008-09-14 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 12) |
|
All recorded competitions |
2008-09-14 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 12) |
2008-06-21 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 16) |
2008-05-18 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 5) |
2008-04-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 48) |
2008-02-17 | National - Slobozhanshyna Cup 2008 Adult Latin | Ukraine | (place 6) |
2007-12-16 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 10) |
2007-08-15 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 161) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 122) |
2007-05-02 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 17) |
2007-05-01 | National - Uzhgorod Open 2007 Adult Latin | Ukraine | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|