Representing country | : | Not available |
Best result | : | 4 at IDSF Juvenile Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-14 :: National :: German Open 2007 - Juvenile II 8 Dance - Germany (place 39) |
Last competition recorded |
2008-03-15 :: National :: Dance Masters 2008 - Junior I Standard - Romania (place 33) |
|
All recorded competitions |
2008-03-15 | National - Dance Masters 2008 Junior I Standard | Romania | (place 33) |
2007-11-17 | National - Austrian Open 2007 Juvenile LA | Austria | (place 32) |
2007-11-16 | National - Austrian Open 2007 Juvenile 10 Dance | Austria | (place 21) |
2007-09-14 | IDSF - IDSF Juvenile Open Latin Juvenile II Latin | Hungary | (place 9) |
2007-09-14 | IDSF - IDSF Juvenile Open Standard Juvenile II Standard | Hungary | (place 4) |
2007-08-18 | National - German Open 2007 Juvenile II Latin | Germany | (place 49) |
2007-08-17 | National - German Open 2007 Juvenile II Standard | Germany | (place 39) |
2007-08-14 | National - German Open 2007 Juvenile II 8 Dance | Germany | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|