Representing country | : | Not available |
Best result | : | 1 at The International Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-06 :: National :: United States Dance Championships 2007 - Professional ST - Usa (place 12) |
Last competition recorded |
2008-01-23 :: WDC :: UK Championships 2008 - Professional ST - England (place 202) |
|
All recorded competitions |
2008-01-23 | WDC - UK Championships 2008 Professional ST | England | (place 202) |
2008-01-22 | WDC - UK Championships 2008 Professional Rising Stars ST | England | (place 154) |
2007-10-10 | National - The International Championships 2007 Professional Rising Stars ST | England | (place 1) |
2007-10-10 | National - The International Royal Albert Hall 2007 Professional ST | England | (place 30) |
2007-10-10 | National - The International Championships 2007 Professional ST | England | (place 38) |
2007-09-06 | National - United States Dance Championships 2007 Professional Rising Stars ST | Usa | (place 2) |
2007-09-06 | National - United States Dance Championships 2007 Professional ST | Usa | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|