Representing country | : | Not available |
Best result | : | 1 at Podjestedsky Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-15 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Hungary (place 14) |
Last competition recorded |
2008-04-27 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Croatia (place 22) |
|
All recorded competitions |
2008-04-27 | IDSF - IDSF Youth Open Latin Youth Latin | Croatia | (place 22) |
2008-04-26 | IDSF - IDSF Youth Open Standard Youth Standard | Croatia | (place 11) |
2008-04-05 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 23) |
2008-01-26 | National - Czech Amateur Latin2008 Youth Latin | Czech Republic | (place 20) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults B Latin | Czech Republic | (place 1) |
2007-10-20 | National - Podjestedsky Cup 2007 Youth Standard | Czech Republic | (place 7) |
2007-10-06 | IDSF - IDSF Youth Open Standard Youth Standard | Czech | (place 13) |
2007-09-15 | IDSF - IDSF Youth Open Standard Youth Standard | Hungary | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|