Representing country | : | Not available |
Best result | : | 10 at Skopje Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-27 :: National :: Skopje Open 2007 - Adult Standard - Macedonia (place 12) |
Last competition recorded |
2009-07-03 :: IDSF :: IDSF International Open Standard - Adult Standard - Bulgaria (place 45) |
|
All recorded competitions |
2009-07-03 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 45) |
2009-07-01 | National - Albena Open 2009 Adult Latin | Bulgaria | (place 32) |
2008-02-03 | National - Bulgarian Nationals 2008 Youth Latin | Bulgaria | (place 29) |
2008-02-02 | National - Bulgarian Nationals 2008 Youth 10 Dance | Bulgaria | (place 20) |
2007-10-27 | National - Skopje Open 2007 Youth Standard | Macedonia | (place 10) |
2007-10-27 | National - Skopje Open 2007 Adult Standard | Macedonia | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|