Representing country | : | Not available |
Best result | : | 7 at Salt Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-28 :: National :: Salt Cup 2007 - Junior I Standard - Poland (place 10) |
Last competition recorded |
2010-11-13 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Poland (place 23) |
|
All recorded competitions |
2010-11-13 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Poland | (place 23) |
2009-09-19 | National - X Cin Cin Polish Cup 2009 Junior II Latin | Poland | (place 33) |
2007-11-25 | National - AS 2007 Junior I Latin | Poland | (place 10) |
2007-10-28 | National - Salt Cup 2007 Junior I Latin | Poland | (place 7) |
2007-10-28 | National - Salt Cup 2007 Junior I Standard | Poland | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|