Representing country | : | Not available |
Best result | : | 37 at Europe-Asia Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-25 :: National :: Europe-Asia Cup 2007 - Junior II Standard - Russia (place 37) |
Last competition recorded |
2008-05-02 :: National :: Novosibirskaya Governors Cup 2008 - Junior II Standard - Russia (place 56) |
|
All recorded competitions |
2008-05-02 | National - Novosibirskaya Governors Cup 2008 Junior II Standard | Russia | (place 56) |
2008-05-01 | National - Novosibirskaya Governors Cup 2008 Junior II Latin | Russia | (place 57) |
2007-11-25 | National - Europe-Asia Cup 2007 Junior II Standard | Russia | (place 37) |
2007-11-25 | National - Europe-Asia Cup 2007 Junior II Latin | Russia | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|