Representing country | : | Not available |
Best result | : | 15 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-08 :: IDSF :: IDSF International Open Standard - Adult Standard - Ukraine (place 15) |
Last competition recorded |
2009-06-21 :: IDSF :: IDSF International Open Standard - Adult Standard - Ukraine (place 40) |
|
All recorded competitions |
2009-06-21 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 40) |
2009-06-20 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 44) |
2008-05-04 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 49) |
2008-05-03 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 20) |
2008-03-08 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 24) |
2008-02-17 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 27) |
2008-02-16 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 16) |
2007-12-16 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 49) |
2007-12-09 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 34) |
2007-12-08 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|