Representing country | : | Not available |
Best result | : | 1 at Israel Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-02-26 :: National :: Israel Championships 2005 - Junior II Standard - Israel (place 3) |
Last competition recorded |
2008-03-22 :: IDSF :: IDSF World Youth Latin - Youth Latin - France (place 43) |
|
All recorded competitions |
2008-03-22 | IDSF - IDSF World Youth Latin Youth Latin | France | (place 43) |
2007-12-09 | IDSF - IDSF International Open Latin Adult Latin | Israel | (place 10) |
2007-08-15 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 107) |
2007-08-15 | National - German Open 2007 Youth Latin | Germany | (place 79) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 144) |
2006-04-09 | IDSF - IDSF International Open Latin Adult Latin | Israel | (place 16) |
2005-10-30 | National - Platja d'Aro Dance Festival 2005 Adult Rising Stars LA | Spain | (place 22) |
2005-10-29 | IDSF - IDSF World Junior II Latin Junior II Latin | Spain | (place 43) |
2005-02-26 | National - Israel Championships 2005 Junior II Latin | Israel | (place 1) |
2005-02-26 | National - Israel Championships 2005 Junior II Standard | Israel | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|