Representing country | : | Not available |
Best result | : | 22 at IDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-19 :: National :: New Year Kaleidoscope 2008 - Junior II Standard - Russia (place 87) |
Last competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Youth Latin - Russia (place 39) |
|
All recorded competitions |
2011-10-27 | National - Russian Open 2011 Youth Latin | Russia | (place 39) |
2011-05-08 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 77) |
2011-03-27 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 64) |
2011-01-15 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 22) |
2010-02-27 | National - Latin Kvartal Cup 2010 Youth Latin | Russia | (place 117) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 259) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Latin | Russia | (place 97) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior II Latin | Russia | (place 172) |
2008-01-19 | National - New Year Kaleidoscope 2008 Junior II Standard | Russia | (place 87) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|