Representing country | : | Not available |
Best result | : | 6 at Soyuz 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-19 :: National :: New Year Kaleidoscope 2008 - Junior I Latin - Russia (place 6) |
Last competition recorded |
2011-03-25 :: IDSF :: IDSF UNDER 21 OPEN LATIN - Youth Under 21 Latin - Russia (place 70) |
|
All recorded competitions |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Russia | (place 70) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN STANDARD Youth Under 21 Standard | Russia | (place 77) |
2011-02-27 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 200) |
2011-01-16 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 74) |
2010-12-12 | National - Spartak Cup 2010 Junior II Latin | Russia | (place 28) |
2009-02-01 | National - Russian Junior II Latin 2009 Junior II Latin | Russia | (place 85) |
2008-10-11 | National - Soyuz 2008 Junior I Latin | Russia | (place 6) |
2008-10-11 | National - Soyuz 2008 Junior I Standard | Russia | (place 13) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior I Standard | Russia | (place 12) |
2008-01-19 | National - New Year Kaleidoscope 2008 Junior I Latin | Russia | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|