Representing country | : | Not available |
Best result | : | 3 at Alliance Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-09 :: National :: Russian Club Cup 2008 - Junior I Standard - Russia (place 88) |
Last competition recorded |
2011-10-29 :: IDSF :: Russian Open 2011 - Youth Standard - Russia (place 118) |
|
All recorded competitions |
2011-10-29 | IDSF - Russian Open 2011 Youth Standard | Russia | (place 118) |
2011-10-27 | National - Russian Open 2011 Adult Rising Stars ST | Russia | (place 230) |
2011-10-27 | National - Russian Open 2011 Youth Latin | Russia | (place 124) |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 215) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 189) |
2008-04-20 | National - Alliance Cup 2008 Junior I Latin | Russia | (place 3) |
2008-04-19 | National - Alliance Cup 2008 Junior I Standard | Russia | (place 3) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Latin | Russia | (place 37) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Standard | Russia | (place 88) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|