Representing country | : | Not available |
Best result | : | 23 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-02 :: IDSF :: IDSF Open Latin - Adult Latin - Spain (place 23) |
Last competition recorded |
2009-02-28 :: IDSF :: IDSF Rising Stars Open Latin - Adult Rising Stars LA - Spain (place 26) |
|
All recorded competitions |
2009-02-28 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Spain | (place 26) |
2009-02-28 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 40) |
2008-05-10 | National - Spanish Latin Championships 2008 Adult Latin | Spain | (place 37) |
2008-03-02 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|