Representing country | : | Not available |
Best result | : | 7 at Moscow Nights 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-08 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 98) |
Last competition recorded |
2008-04-06 :: National :: Moscow Nights 2008 - Youth Standard - Russia (place 7) |
|
All recorded competitions |
2008-04-06 | National - Moscow Nights 2008 Youth Standard | Russia | (place 7) |
2008-04-05 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 27) |
2008-04-04 | National - Danceforum 2008 Youth Standard | Russia | (place 30) |
2008-03-23 | National - International Diamond Cup 2008 Youth Standard | Russia | (place 14) |
2008-03-22 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 67) |
2008-03-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 98) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|