Representing country | : | Not available |
Best result | : | 8 at Addaggio Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-23 :: National :: International Diamond Cup 2008 - Juvenile 10 Dance - Russia (place 33) |
Last competition recorded |
2009-12-13 :: National :: XIV Spartak Cup 2009 - Junior I Standard - Russia (place 30) |
|
All recorded competitions |
2009-12-13 | National - XIV Spartak Cup 2009 Junior I Standard | Russia | (place 30) |
2009-11-08 | National - Addaggio Cup 2009 Junior I Standard | Russia | (place 8) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 112) |
2009-10-22 | National - Russian Open 2009 Junior I Standard | Russia | (place 130) |
2009-03-14 | National - Crystal Cup 2009 Junior I Latin | Russia | (place 38) |
2009-02-08 | National - Russian Club Cup 2009 Junior I Latin | Russia | (place 33) |
2009-02-07 | National - Russian Club Cup 2009 Junior I Standard | Russia | (place 40) |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Juvenile II 8 Dance | Russia | (place 38) |
2008-04-05 | National - Moscow Nights 2008 Juvenile II 8 Dance | Russia | (place 25) |
2008-04-04 | National - Danceforum 2008 Juvenile II 8 Dance | Russia | (place 27) |
2008-03-23 | National - International Diamond Cup 2008 Juvenile 10 Dance | Russia | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|