Representing country | : | Not available |
Best result | : | 30 at Brno Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-04 :: National :: Brno Open 2008 - Adult Rising Stars ST - Czech Republic (place 30) |
Last competition recorded |
2009-04-05 :: IDSF :: IDSF International Open Standard - Adult Standard - Czech Republic (place 97) |
|
All recorded competitions |
2009-04-05 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 97) |
2009-04-03 | IDSF - IDSF Rising Stars Open Standard Adult Rising Stars ST | Czech Republic | (place 56) |
2008-11-16 | IDSF - IDSF International Open Standard Adult Standard | Austria | (place 150) |
2008-10-05 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 43) |
2008-04-06 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 71) |
2008-04-04 | National - Brno Open 2008 Adult Rising Stars ST | Czech Republic | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|