Representing country | : | Not available |
Best result | : | 16 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-21 :: National :: Rusian Open 2008 - Youth Standard - Russia (place 124) |
Last competition recorded |
2009-04-26 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 27) |
|
All recorded competitions |
2009-04-26 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 27) |
2009-04-25 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 16) |
2009-03-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 155) |
2009-03-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 164) |
2008-10-24 | National - Rusian Open 2008 Youth Latin | Russia | (place 114) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 188) |
2008-10-21 | National - Rusian Open 2008 Youth Standard | Russia | (place 124) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|