Representing country | : | Not available |
Best result | : | 48 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-29 :: National :: Ritm Open 2008 - Adult Latin - Russia (place 100) |
Last competition recorded |
2009-05-10 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 208) |
|
All recorded competitions |
2009-05-10 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 208) |
2009-04-11 | National - Moscow Nights 2009 Youth Latin | Russia | (place 137) |
2009-04-11 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 48) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Latin | Russia | (place 81) |
2009-02-08 | National - Russian Club Cup 2009 Youth Standard | Russia | (place 113) |
2009-02-07 | National - Russian Club Cup 2009 Youth Latin | Russia | (place 151) |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Youth Standard | Russia | (place 66) |
2008-12-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 138) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Youth Latin | Russia | (place 67) |
2008-11-29 | National - Ritm Open 2008 Youth Latin | Russia | (place 56) |
2008-11-29 | National - Ritm Open 2008 Adult Latin | Russia | (place 100) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|