Representing country | : | Not available |
Best result | : | 33 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-07 :: IDSF :: IDSF International Open Latin - Adult Latin - Lithuania (place 33) |
Last competition recorded |
2009-10-13 :: National :: The International Championships 2009 - Youth Under 21 Latin - England (place 203) |
|
All recorded competitions |
2009-10-13 | National - The International Championships 2009 Youth Under 21 Latin | England | (place 203) |
2009-10-11 | National - The Imperial 2009 Adult Standard | England | (place 86) |
2009-02-15 | National - Copenhagen Open 2009 Youth Latin | Denmark | (place 51) |
2009-02-14 | National - Copenhagen Open 2009 Youth Standard | Denmark | (place 39) |
2009-02-14 | National - Copenhagen Open 2009 Youth Under 21 Standard | Denmark | (place 42) |
2009-02-13 | National - Copenhagen Open 2009 Youth Under 21 Latin | Denmark | (place 34) |
2008-12-07 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|