Representing country | : | Not available |
Best result | : | 15 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-14 :: National :: Nikolai Ozerov Cup 2008 - Junior II Latin - Russia (place 16) |
Last competition recorded |
2009-10-25 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 155) |
|
All recorded competitions |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 155) |
2009-10-23 | National - Russian Open 2009 Youth Latin | Russia | (place 59) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 80) |
2009-06-28 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 60) |
2009-04-26 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 15) |
2009-04-12 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 53) |
2009-04-11 | National - Moscow Nights 2009 Youth Latin | Russia | (place 57) |
2009-03-29 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 108) |
2009-03-14 | National - Crystal Cup 2009 Youth Latin | Russia | (place 57) |
2009-02-07 | National - Russian Club Cup 2009 Youth Latin | Russia | (place 80) |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Junior II Latin | Russia | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|