Representing country | : | Not available |
Best result | : | 1 at Zagreb Open 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-06-09 :: IDSF :: IDSF World Junior II Standard - IDSF - Czech Republic (place 54) |
Last competition recorded |
2004-05-30 :: National :: Croation 10 Dance Championships - Youth 10 Dance - Croatia (place 4) |
|
All recorded competitions |
2004-05-30 | National - Croation 10 Dance Championships Youth 10 Dance | Croatia | (place 4) |
2003-10-25 | IDSF - IDSF Open Latin IDSF | Bosnia And Herzeg. | (place 18) |
2003-10-25 | IDSF - IDSF Open Latin Adult Latin | Bosnia And Herzeg. | (place 18) |
2003-10-19 | National - Zagreb Open 2003 Youth Latin | Croatia | (place 4) |
2003-10-19 | National - Zagreb Open 2003 Adult Latin | Croatia | (place 5) |
2003-10-19 | National - Zagreb Open 2003 Youth Standard | Croatia | (place 1) |
2003-10-19 | National - Zagreb Open 2003 Adult Standard | Croatia | (place 4) |
2002-04-20 | IDSF - IDSF World Junior II Standard IDSF | Russia | (place 44) |
2001-10-20 | IDSF - IDSF WORLD JUNIOR/II LATIN IDSF | Italy | (place 52) |
2001-06-09 | IDSF - IDSF World Junior II Standard IDSF | Czech Republic | (place 54) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|