Representing country | : | Not available |
Best result | : | 124 at Russian Club Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-01 :: National :: Russian Junior II Latin 2009 - Junior II Latin - Russia (place 133) |
Last competition recorded |
2010-03-27 :: National :: Russian Youth Standard 2010 - Youth Standard - Russia (place 261) |
|
All recorded competitions |
2010-03-27 | National - Russian Youth Standard 2010 Youth Standard | Russia | (place 261) |
2010-03-21 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 247) |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 185) |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 287) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 228) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 266) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 267) |
2009-02-08 | National - Russian Club Cup 2009 Junior II Standard | Russia | (place 124) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 128) |
2009-02-01 | National - Russian Junior II Latin 2009 Junior II Latin | Russia | (place 133) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|