Representing country | : | Not available |
Best result | : | 17 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-14 :: IDSF :: IDSF International Open Standard - Adult Standard - Canada (place 17) |
Last competition recorded |
2009-05-28 :: National :: Blackpool - Amateur Ballroom - Adult Standard - England (place 178) |
|
All recorded competitions |
2009-05-28 | National - Blackpool - Amateur Ballroom Adult Standard | England | (place 178) |
2009-05-26 | National - Blackpool - Amateur Latin Adult Latin | England | (place 257) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 339) |
2009-05-24 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 167) |
2009-02-14 | IDSF - IDSF International Open Standard Adult Standard | Canada | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|