Representing country | : | Not available |
Best result | : | 8 at Czech Standard Championships2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-04 :: IDSF :: IDSF Junior I Open Standard - Junior I Standard - Czech Republic (place 11) |
Last competition recorded |
2013-09-14 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Czech Republic (place 57) |
|
All recorded competitions |
2013-09-14 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 57) |
2012-09-08 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 43) |
2011-03-19 | National - Czech 10 Dance Championships 2011 Junior II 10 Dance | Czech Republic | (place 10) |
2011-01-22 | National - Czech Standard Championships2011 Junior II Standard | Czech Republic | (place 8) |
2010-11-20 | National - Austrian Open 2010 Junior II Standard | Austria | (place 50) |
2010-09-11 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Czech Republic | (place 15) |
2010-03-27 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 10) |
2009-04-05 | IDSF - IDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 16) |
2009-04-04 | IDSF - IDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|