Representing country | : | Not available |
Best result | : | 10 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-10 :: IDSF :: IDSF International Open Latin - Adult Latin - Byelorussia (place 20) |
Last competition recorded |
2009-12-12 :: IDSF :: IDSF International Open Latin - Adult Latin - Israel (place 10) |
|
All recorded competitions |
2009-12-12 | IDSF - IDSF International Open Latin Adult Latin | Israel | (place 10) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 79) |
2009-10-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 30) |
2009-05-26 | National - Blackpool - Amateur Latin Adult Latin | England | (place 112) |
2009-05-25 | National - Blackpool - Amateur 1 Qual. Latin Adult Latin | England | (place 198) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 193) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
2009-05-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 14) |
2009-05-10 | IDSF - IDSF International Open Latin Adult Latin | Byelorussia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|