Representing country | : | Not available |
Best result | : | 2 at Spanish Latin Championships 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-10 :: National :: Spanish Latin Championships 2009 - Adult Rising Stars LA - Spain (place 3) |
Last competition recorded |
2011-01-09 :: IDSF :: IDSF PD OPEN LATIN 35 - Senior I Latin - Spain (place 3) |
|
All recorded competitions |
2011-01-09 | IDSF - IDSF PD OPEN LATIN 35 Senior I Latin | Spain | (place 3) |
2011-01-08 | IDSF - IDSF SENIOR I OPEN LATIN Senior I Latin | Spain | (place 3) |
2010-12-05 | IDSF - IDSF SENIOR I OPEN LATIN Senior I Latin | Spain | (place 10) |
2010-10-09 | IDSF - IDSF SENIOR I OPEN LATIN Senior I Latin | Spain | (place 3) |
2010-05-09 | National - Spanish Latin Championships 2010 Senior I Latin | Spain | (place 2) |
2010-04-03 | IDSF - IDSF Senior I Open Latin Senior I Latin | Spain | (place 4) |
2010-03-06 | IDSF - IDSF Senior I Open Latin Senior I Latin | Spain | (place 3) |
2010-01-09 | IDSF - IDSF Senior I Latin Senior I Latin | Spain | (place 6) |
2009-10-31 | IDSF - IDSF Open Stand Adult Standard | Spain | (place 25) |
2009-05-10 | National - Spanish Latin Championships 2009 Adult Rising Stars LA | Spain | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|