Representing country | : | Not available |
Best result | : | 12 at Copenhagen Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-05 :: National :: The Imperial 2008 - Youth Standard - England (place 68) |
Last competition recorded |
2009-05-26 :: National :: Blackpool - Under 21 Ballroom - Adult Standard - England (place 40) |
|
All recorded competitions |
2009-05-26 | National - Blackpool - Under 21 Ballroom Adult Standard | England | (place 40) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 204) |
2009-05-23 | National - Blackpool - 2 Qual. Amateur RS Ballroom Adult Rising Stars ST | England | (place 104) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Ballroom Adult Rising Stars ST | England | (place 139) |
2009-02-15 | IDSF - IDSF International Open Standard Adult Standard | Denmark | (place 33) |
2009-02-14 | National - Copenhagen Open 2009 Youth Under 21 Standard | Denmark | (place 12) |
2009-02-07 | IDSF - IDSF International Open Standard Adult Standard | Belgium | (place 39) |
2009-02-06 | National - Antwerp Stars Cup 2009 Adult Rising Stars ST | Belgium | (place 21) |
2008-10-05 | National - The Imperial 2008 Youth Standard | England | (place 68) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|