Representing country | : | Not available |
Best result | : | 4 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-18 :: National :: German Open Championships 2009 - Junior II 10 Dance - Germany (place 37) |
Last competition recorded |
2009-09-20 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Finland (place 4) |
|
All recorded competitions |
2009-09-20 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 4) |
2009-09-19 | IDSF - IDSF World Junior II Standard Junior II Standard | Finland | (place 8) |
2009-08-21 | National - German Open Championships 2009 Junior II Latin | Germany | (place 20) |
2009-08-19 | National - German Open Championships 2009 Junior II Standard | Germany | (place 5) |
2009-08-18 | National - German Open Championships 2009 Junior II 10 Dance | Germany | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|