Representing country | : | Not available |
Best result | : | 6 at Lights of the Great City 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-21 :: National :: Russian Open 2009 - Adult Rising Stars ST - Russia (place 65) |
Last competition recorded |
2011-01-15 :: National :: Russian Standard Championships 2011 - Adult Standard - Russia (place 42) |
|
All recorded competitions |
2011-01-15 | National - Russian Standard Championships 2011 Adult Standard | Russia | (place 42) |
2010-10-29 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Russia | (place 104) |
2010-04-24 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 17) |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 41) |
2010-02-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 76) |
2009-12-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 18) |
2009-12-19 | National - Lights of the Great City 2009 Adult Standard | Russia | (place 6) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 75) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 65) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|