Representing country | : | Not available |
Best result | : | 117 at Russian Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Adult Rising Stars LA - Russia (place 123) |
Last competition recorded |
2009-10-25 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 276) |
|
All recorded competitions |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 276) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 260) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 117) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 123) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|