Representing country | : | Not available |
Best result | : | 17 at WDSF World Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Junior Latin - Russia (place 68) |
Last competition recorded |
2013-05-10 :: IDSF :: WDSF International Open Latin - Adult Latin - Russia (place 66) |
|
All recorded competitions |
2013-05-10 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 66) |
2013-03-09 | IDSF - WDSF World Open Latin Adult Latin | Spain | (place 17) |
2013-02-24 | IDSF - WDSF World Open Latin Adult Latin | Netherlands | (place 62) |
2013-02-23 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Netherlands | (place 35) |
2013-02-10 | IDSF - WDSF World Open Latin Adult Latin | Russia | (place 192) |
2012-10-28 | IDSF - WDSF World Open Latin Adult Latin | Russia | (place 221) |
2012-10-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 58) |
2012-10-07 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 62) |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 118) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 325) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 285) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 68) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|