Representing country | : | Not available |
Best result | : | 2 at IDSF JUNIOR I OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-26 :: National :: Latin Kvartal Cup 2010 - Junior I Standard - Russia (place 41) |
Last competition recorded |
2010-11-21 :: National :: Austrian Open 2010 - Junior I Latin - Austria (place 26) |
|
All recorded competitions |
2010-11-21 | National - Austrian Open 2010 Junior I Latin | Austria | (place 26) |
2010-11-20 | National - Austrian Open 2010 Junior II 10 Dance | Austria | (place 26) |
2010-11-20 | National - Austrian Open 2010 Junior I Standard | Austria | (place 22) |
2010-09-12 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Czech Republic | (place 2) |
2010-09-11 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Czech Republic | (place 2) |
2010-08-20 | National - German Open GOC 2010 Junior I Standard | Germany | (place 39) |
2010-08-19 | National - German Open GOC 2010 Junior I Latin | Germany | (place 56) |
2010-08-17 | National - German Open GOC 2010 Junior I 10 Dance | Germany | (place 49) |
2010-02-26 | National - Latin Kvartal Cup 2010 Junior I Latin | Russia | (place 41) |
2010-02-26 | National - Latin Kvartal Cup 2010 Junior I Standard | Russia | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|