Representing country | : | Not available |
Best result | : | 24 at IDSF RISING STARS OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-03-06 :: IDSF :: IDSF Open Latin - Adult Latin - Spain (place 28) |
Last competition recorded |
2010-12-04 :: IDSF :: IDSF RISING STARS OPEN LATIN - Adult Rising Stars LA - Spain (place 58) |
|
All recorded competitions |
2010-12-04 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Spain | (place 58) |
2010-10-10 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Spain | (place 24) |
2010-05-09 | National - Spanish Latin Championships 2010 Adult Latin | Spain | (place 43) |
2010-03-06 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|