Representing country | : | Not available |
Best result | : | 32 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-06-13 :: IDSF :: IDSF International Open Latin - Adult Latin - Hungary (place 32) |
Last competition recorded |
2010-11-06 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Romania (place 52) |
|
All recorded competitions |
2010-11-06 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Romania | (place 52) |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 104) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 231) |
2010-07-03 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 40) |
2010-06-13 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|