Representing country | : | Not available |
Best result | : | 11 at Holland Masters 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-18 :: National :: German Open GOC 2010 - Adult Rising Stars LA - Germany (place 96) |
Last competition recorded |
2010-10-16 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Belgium (place 34) |
|
All recorded competitions |
2010-10-16 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Belgium | (place 34) |
2010-10-10 | NADB - Holland Masters 2010 Youth Latin | Netherlands | (place 11) |
2010-10-09 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Netherlands | (place 30) |
2010-09-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Luxembourg | (place 36) |
2010-09-12 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Slovakia | (place 39) |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 204) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 96) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|