Representing country | : | Not available |
Best result | : | 15 at Austrian Open 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-11-20 :: National :: Austrian Open 2010 - Junior I Standard - Austria (place 23) |
Last competition recorded |
2011-06-18 :: IDSF :: WDSF YOUTH OPEN LATIN - Youth Latin - Ukraine (place 21) |
|
All recorded competitions |
2011-06-18 | IDSF - WDSF YOUTH OPEN LATIN Youth Latin | Ukraine | (place 21) |
2011-04-29 | National - Junior Blackpool Festival 2011 Junior Latin | England | (place 30) |
2011-04-27 | National - Junior Blackpool Festival 2011 Junior Standard | England | (place 53) |
2010-11-21 | National - Austrian Open 2010 Junior I Latin | Austria | (place 15) |
2010-11-21 | National - Austrian Open 2010 Junior II Latin | Austria | (place 40) |
2010-11-20 | National - Austrian Open 2010 Junior II 10 Dance | Austria | (place 22) |
2010-11-20 | National - Austrian Open 2010 Junior I Standard | Austria | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|