Representing country | : | Not available |
Best result | : | 8 at Blackpool 2011 - Under21 Latin (Actual Placings)
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-01-18 :: WDC :: UK Open Championships 2011 - Adult Rising Stars LA - England (place 12) |
Last competition recorded |
2011-05-29 :: National :: Blackpool 2011 - Amateur RS Latin (Actual Placings) - Adult Rising Stars LA - England (place 159) |
|
All recorded competitions |
2011-05-29 | National - Blackpool 2011 - Amateur RS Latin (Actual Placings) Adult Rising Stars LA | England | (place 159) |
2011-05-28 | National - Blackpool 2011 - Under21 Latin (Actual Placings) Youth Under 21 Latin | England | (place 8) |
2011-05-27 | National - Blackpool - 2QH Amateur RS Latin Adult Latin | England | (place 158) |
2011-05-26 | National - Blackpool - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 245) |
2011-02-19 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Denmark | (place 22) |
2011-02-05 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Belgium | (place 35) |
2011-01-19 | WDC - UK Open Championships 2011 Adult Latin | England | (place 46) |
2011-01-18 | WDC - UK Open Championships 2011 Adult Rising Stars LA | England | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|