Representing country | : | Not available |
Best result | : | 9 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-12-10 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Germany (place 13) |
Last competition recorded |
2013-08-15 :: National :: German Open 2013 - Junior II Standard - Germany (place 129) |
|
All recorded competitions |
2013-08-15 | National - German Open 2013 Junior II Standard | Germany | (place 129) |
2013-08-14 | National - German Open 2013 Junior II Latin | Germany | (place 131) |
2012-12-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 28) |
2012-08-16 | National - German Open 2012 Junior II Standard | Germany | (place 147) |
2012-08-15 | National - German Open 2012 Junior II Latin | Germany | (place 192) |
2012-06-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 38) |
2012-06-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 37) |
2012-03-03 | National - German Latin 2012 Junior II Latin | Germany | (place 30) |
2011-12-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 20) |
2011-12-11 | IDSF - WDSF Junior I Open Standard Junior I Standard | Germany | (place 9) |
2011-12-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 27) |
2011-12-10 | IDSF - WDSF Junior I Open Latin Junior I Latin | Germany | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|