Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-03-24 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Italy (place 3) |
Last competition recorded |
2014-05-01 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Latvia (place 25) |
|
All recorded competitions |
2014-05-01 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 25) |
2014-03-16 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 20) |
2014-03-15 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 39) |
2014-03-15 | IDSF - WDSF World Open Standard Adult Standard | Czech Republic | (place 59) |
2013-11-02 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 27) |
2013-05-25 | IDSF - WDSF Youth Open Standard Youth Standard | France | (place 5) |
2013-05-24 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | France | (place 14) |
2012-04-21 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 25) |
2012-03-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|