Representing country | : | Not available |
Best result | : | 6 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-12-08 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Slovenia (place 27) |
Last competition recorded |
2012-12-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Slovenia (place 33) |
|
All recorded competitions |
2012-12-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 33) |
2012-12-09 | IDSF - WDSF Junior I Open Standard Junior I Standard | Slovenia | (place 15) |
2012-12-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 27) |
2012-12-08 | IDSF - WDSF Junior I Open Latin Junior I Latin | Slovenia | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|