Representing country | : | Not available |
Best result | : | 85 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-02-23 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russia (place 104) |
Last competition recorded |
2015-02-22 :: IDSF :: WDSF International Open Standard - Adult Standard - Russian Federation (place 118) |
|
All recorded competitions |
2015-02-22 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 118) |
2015-02-21 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 176) |
2013-02-24 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 85) |
2013-02-23 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 104) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|