Representing country | : | Not available |
Best result | : | 13 at German Open 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-08-13 :: National :: German Open 2013 - Junior II 10 Dance - Germany (place 30) |
Last competition recorded |
2014-05-27 :: National :: Blackpool 2014 - Youth Under 21 Ballroom - Youth Under 21 Standard - England (place 107) |
|
All recorded competitions |
2014-05-27 | National - Blackpool 2014 - Youth Under 21 Ballroom Youth Under 21 Standard | England | (place 107) |
2014-05-25 | National - Blackpool 2014 - Amateur RS Latin Adult Rising Stars LA | England | (place 143) |
2014-05-25 | National - Blackpool 2014 - Amateur RS Ballroom Adult Rising Stars ST | England | (place 138) |
2014-05-24 | National - Blackpool 2014 - Youth Under 21 Latin Youth Under 21 Latin | England | (place 132) |
2014-05-23 | National - Blackpool 2014 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 161) |
2014-05-22 | National - Blackpool 2014 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 256) |
2013-08-15 | National - German Open 2013 Junior II Standard | Germany | (place 112) |
2013-08-14 | National - German Open 2013 Junior II Latin | Germany | (place 13) |
2013-08-13 | National - German Open 2013 Junior II 10 Dance | Germany | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|