Representing country | : | Not available |
Best result | : | 2 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-05-10 :: IDSF :: WDSF World Open Latin - Adult Latin - Lithuania (place 12) |
Last competition recorded |
2017-05-20 :: IDSF :: WDSF Rising Stars Open Latin - Adult Rising Stars LA - Czech Republic (place 2) |
|
All recorded competitions |
2017-05-20 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Czech Republic | (place 2) |
2017-05-07 | IDSF - WDSF International Open Latin Adult Latin | Lithuania | (place 30) |
2017-04-22 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 20) |
2015-12-05 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 15) |
2015-11-21 | IDSF - WDSF Youth Open Latin Youth Latin | Austria | (place 24) |
2015-10-04 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 6) |
2015-09-13 | IDSF - WDSF Youth Open Latin Youth Latin | Slovakia | (place 12) |
2015-09-05 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 15) |
2015-06-14 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 8) |
2015-05-10 | IDSF - WDSF World Open Latin Adult Latin | Lithuania | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|