Representing country | : | Not available |
Best result | : | 9 at The Blue Band of Berlin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-04-09 :: National :: The Blue Band of Berlin - Senior Standard - Germany (place 9) |
Last competition recorded |
2005-04-16 :: IDSF :: IDSF Senior I Open Standard - Senior I Standard - Luxembourg (place 22) |
|
All recorded competitions |
2005-04-16 | IDSF - IDSF Senior I Open Standard Senior I Standard | Luxembourg | (place 22) |
2005-04-02 | IDSF - IDSF Senior I Open Standard Senior I Standard | France | (place 21) |
2005-03-25 | IDSF - IDSF Senior I Open Standard Senior I Standard | Germany | (place 20) |
2004-12-19 | IDSF - IDSF Senior Open Standard Senior Standard | Luxembourg | (place 13) |
2004-12-04 | IDSF - IDSF Senior Open Standard Senior Standard | Germany | (place 12) |
2004-10-17 | IDSF - IDSF Senior Open Standard Senior Standard | Belgium | (place 16) |
2004-08-20 | IDSF - IDSF Senior Open Standard Senior Standard | Germany | (place 26) |
2004-08-13 | IDSF - IDSF Senior Open Standard Senior Standard | Germany | (place 17) |
2004-06-05 | IDSF - IDSF Open Senior Standard Senior Standard | Luxemburg | (place 19) |
2004-04-09 | National - The Blue Band of Berlin Senior Standard | Germany | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|