Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-04-23 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Lithuania (place 3) |
Last competition recorded |
2016-10-15 :: IDSF :: WDSF World Championships Junior II Latin - Junior II Latin - Moldova (place 24) |
|
All recorded competitions |
2016-10-15 | IDSF - WDSF World Championships Junior II Latin Junior II Latin | Moldova | (place 24) |
2016-10-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 6) |
2016-09-04 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 7) |
2016-06-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 10) |
2016-05-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Poland | (place 3) |
2016-04-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|