Representing country | : | Not available |
Best result | : | 19 at WDSF Junior I Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-24 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 39) |
Last competition recorded |
2019-11-10 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 42) |
|
All recorded competitions |
2019-11-10 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 42) |
2019-11-09 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 25) |
2016-10-30 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 27) |
2016-10-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 32) |
2016-10-26 | IDSF - WDSF Junior I Open Ten Dance Junior I 10 Dance | Russian Federation | (place 19) |
2016-06-26 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 72) |
2016-06-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 95) |
2016-06-24 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 47) |
2016-06-24 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|