Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-29 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Spain (place 6) |
Last competition recorded |
2016-12-17 :: IDSF :: WDSF World Open Latin - Adult Latin - Italy (place 49) |
|
All recorded competitions |
2016-12-17 | IDSF - WDSF World Open Latin Adult Latin | Italy | (place 49) |
2016-12-16 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 24) |
2016-12-16 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 6) |
2016-12-09 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 19) |
2016-12-09 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 15) |
2016-11-13 | IDSF - WDSF International Open Latin Adult Latin | Denmark | (place 26) |
2016-11-12 | IDSF - WDSF Youth Open Latin Youth Latin | Denmark | (place 7) |
2016-10-29 | IDSF - WDSF Youth Open Latin Youth Latin | Spain | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|