Representing country | : | Not available |
Best result | : | 9 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-12-17 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 18) |
Last competition recorded |
2017-12-17 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 25) |
|
All recorded competitions |
2017-12-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 25) |
2017-12-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 11) |
2017-12-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 21) |
2017-10-29 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 89) |
2017-04-22 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 11) |
2017-04-02 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 19) |
2016-12-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 9) |
2016-12-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|